<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting</title>
	<atom:link href="http://www.betting.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betting.me</link>
	<description>Sports Betting Tips, Insight &#38; Opinion</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Back Spurs to fulfil FA Cup aspirations</title>
		<link>http://www.betting.me/spurs-fa-cup/</link>
		<comments>http://www.betting.me/spurs-fa-cup/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:53:31 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Football Betting]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=497</guid>
		<description><![CDATA[Tottenham Hotspur have a lot going for them as far as FA Cup aspirations are concerned. They are one of the most in-form teams in the country. The squad plays as a team and they have possibly lost realistic hopes &#8230; <a href="http://www.betting.me/spurs-fa-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/spurs-fa-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Fly returns in Irish Champion</title>
		<link>http://www.betting.me/hurricane-fly-returns-in-irish-champion/</link>
		<comments>http://www.betting.me/hurricane-fly-returns-in-irish-champion/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:38:57 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=488</guid>
		<description><![CDATA[Hurricane Fly returns after his imperious season last term, when of course he proved himself the Champion Hurdler, cosily dismissing his rivals in that eponymous race. Today he faces a small and not very select field in the Irish Champion &#8230; <a href="http://www.betting.me/hurricane-fly-returns-in-irish-champion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/hurricane-fly-returns-in-irish-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc de Triomphe Betting Tips: Cash in with two value outsiders</title>
		<link>http://www.betting.me/arc-betting/</link>
		<comments>http://www.betting.me/arc-betting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:08:39 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[arc betting]]></category>
		<category><![CDATA[arc de triomphe]]></category>
		<category><![CDATA[arc de triomphe betting]]></category>
		<category><![CDATA[arc de triomphe betting odds]]></category>
		<category><![CDATA[arc de triomphe horse race]]></category>
		<category><![CDATA[arc de triomphe odds]]></category>
		<category><![CDATA[Arc free tips]]></category>
		<category><![CDATA[arc odds]]></category>
		<category><![CDATA[Arc tips]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Longchamp betting]]></category>
		<category><![CDATA[Longchamp tips]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=409</guid>
		<description><![CDATA[It is the top horserace in Europe on Sunday (October 2, 2011), the Prix de L&#8217;Arc de Triomphe at France&#8217;s premier racecourse, Longchamp, in the heart of the Bois de Boulogne in gay Paris. We identify the best bets for &#8230; <a href="http://www.betting.me/arc-betting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/arc-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot value in Nassau betting as hotpots worth opposing</title>
		<link>http://www.betting.me/nassau-stakes-2011-free-tips/</link>
		<comments>http://www.betting.me/nassau-stakes-2011-free-tips/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:32:44 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[nassau betting]]></category>
		<category><![CDATA[nassau betting tips]]></category>
		<category><![CDATA[nassau free tips]]></category>
		<category><![CDATA[nassau odds]]></category>
		<category><![CDATA[nassau stakes betting]]></category>
		<category><![CDATA[nassau stakes betting odds]]></category>
		<category><![CDATA[nassau stakes betting tips]]></category>
		<category><![CDATA[nassau stakes free tips]]></category>
		<category><![CDATA[nassau stakes odds]]></category>
		<category><![CDATA[nassau stakes tips]]></category>
		<category><![CDATA[nassau tips]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=377</guid>
		<description><![CDATA[The biggest race of the day tomorrow (Saturday, July 30, 2011) is the Group 1 Nassau Stakes (3.10pm Goodwood) for fillies and mares. Some people might say a six furlong handicap, cavalry charge is the main event, but unless you love &#8230; <a href="http://www.betting.me/nassau-stakes-2011-free-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/nassau-stakes-2011-free-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be frank, it can&#8217;t be Frankel</title>
		<link>http://www.betting.me/to-be-frankel-it-has-to-be-canford/</link>
		<comments>http://www.betting.me/to-be-frankel-it-has-to-be-canford/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:38:42 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[canford cliffs]]></category>
		<category><![CDATA[frankel]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[glorious goodwood]]></category>
		<category><![CDATA[Rajsaman]]></category>
		<category><![CDATA[richard hughes]]></category>
		<category><![CDATA[rio de la plata]]></category>
		<category><![CDATA[sussex stakes]]></category>
		<category><![CDATA[tom queally]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=362</guid>
		<description><![CDATA[I am keen to oppose Frankel in the clash of the two titans &#8211; Frankel and Canford Cliffs - for the Group 1 Sussex Stakes at Glorious Goodwood tomorrow (Wednesday, July 27, 2011). Frankel is likely to start a falsely short &#8230; <a href="http://www.betting.me/to-be-frankel-it-has-to-be-canford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/to-be-frankel-it-has-to-be-canford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Tip (Belmont, New York)</title>
		<link>http://www.betting.me/belmont-stakes-betting/</link>
		<comments>http://www.betting.me/belmont-stakes-betting/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:24:54 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[aidan o'brien]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[belmont free tip]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[master of hounds]]></category>
		<category><![CDATA[shackleford]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=349</guid>
		<description><![CDATA[I have a strong fancy for MASTER OF HOUNDS in the Belmont Stakes at New York on Saturday. This race is a re-run of the Kentucky Derby as the first seven home in that race make up the field of &#8230; <a href="http://www.betting.me/belmont-stakes-betting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/belmont-stakes-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsom Derby Tips, Preview &amp; Betting (Saturday June 4, 2011)</title>
		<link>http://www.betting.me/epsom-derby-tips-preview-betting/</link>
		<comments>http://www.betting.me/epsom-derby-tips-preview-betting/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:00:10 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Andre Fabre]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[carlton house]]></category>
		<category><![CDATA[Derby betting]]></category>
		<category><![CDATA[Derby odds]]></category>
		<category><![CDATA[Derby tip]]></category>
		<category><![CDATA[Derby tips]]></category>
		<category><![CDATA[Derby tipster]]></category>
		<category><![CDATA[ed dunlop]]></category>
		<category><![CDATA[Epsom Derby]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[frankel]]></category>
		<category><![CDATA[frankie dettori]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[godolphin]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[johnny murtagh]]></category>
		<category><![CDATA[kieren fallon]]></category>
		<category><![CDATA[kieren fallon court]]></category>
		<category><![CDATA[masked marvel]]></category>
		<category><![CDATA[memphis tennessee]]></category>
		<category><![CDATA[michael stoute]]></category>
		<category><![CDATA[native khan]]></category>
		<category><![CDATA[ocean war]]></category>
		<category><![CDATA[pat smullen]]></category>
		<category><![CDATA[pisco sour]]></category>
		<category><![CDATA[Pour Moi]]></category>
		<category><![CDATA[queen derby horse]]></category>
		<category><![CDATA[recital]]></category>
		<category><![CDATA[ryan moore]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[the queen]]></category>
		<category><![CDATA[the queen racehorse]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tipster]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=260</guid>
		<description><![CDATA[Epsom Derby Betting The winner of the Dante Stakes at York on May 12 now takes up the much-worn mantle of Epsom Derby favourite and can be backed at around 9/4 in the Derby betting odds. That offers small reward. The &#8230; <a href="http://www.betting.me/epsom-derby-tips-preview-betting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/epsom-derby-tips-preview-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Guineas and 2000 Guineas Betting, Tips &amp; Review</title>
		<link>http://www.betting.me/1000-guineas-and-2000-guineas-betting-tips-review/</link>
		<comments>http://www.betting.me/1000-guineas-and-2000-guineas-betting-tips-review/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:52:33 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[1000 Guineas]]></category>
		<category><![CDATA[1000 Guineas betting]]></category>
		<category><![CDATA[1000 Guineas odds]]></category>
		<category><![CDATA[1000 Guineas tips]]></category>
		<category><![CDATA[2000 Guineas]]></category>
		<category><![CDATA[2000 Guineas betting]]></category>
		<category><![CDATA[2000 Guineas odds]]></category>
		<category><![CDATA[2000 Guineas tips]]></category>
		<category><![CDATA[barefoot lady]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[broox]]></category>
		<category><![CDATA[casamento]]></category>
		<category><![CDATA[frankel]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[native khan]]></category>
		<category><![CDATA[pathfork]]></category>
		<category><![CDATA[roderic o'connor]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=241</guid>
		<description><![CDATA[2000 Guineas Betting 1000 Guineas Betting Frankel is the undisputed favourite in the 2000 Guineas betting (3.10 Newmarket, Saturday). He is a short-priced odds-on shot at around 1/2 and some people believe him to be unbeatable. Be that as it &#8230; <a href="http://www.betting.me/1000-guineas-and-2000-guineas-betting-tips-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/1000-guineas-and-2000-guineas-betting-tips-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2011 Betting Guide, Preview &amp; Tips(race run April 9, 2011)</title>
		<link>http://www.betting.me/grand-national-betting-guide-tips/</link>
		<comments>http://www.betting.me/grand-national-betting-guide-tips/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:51:11 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[big fella thanks]]></category>
		<category><![CDATA[dont push it]]></category>
		<category><![CDATA[free grand national tip]]></category>
		<category><![CDATA[free grand national tips]]></category>
		<category><![CDATA[free grand national tipster]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[free tipster]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national guide]]></category>
		<category><![CDATA[grand national preview]]></category>
		<category><![CDATA[grand national review]]></category>
		<category><![CDATA[grand national tip]]></category>
		<category><![CDATA[grand national tips]]></category>
		<category><![CDATA[grand national tipster]]></category>
		<category><![CDATA[harry findlay]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[the midnight club]]></category>
		<category><![CDATA[tidal bay]]></category>
		<category><![CDATA[what a friend]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=157</guid>
		<description><![CDATA[See the latest Grand National Betting We have done the hard bit, finding the Cheltenham Gold Cup and Champion Hurdle double. Now for the easy bit, scouring the Grand National betting market and picking the eminently findable Aintree victor. To &#8230; <a href="http://www.betting.me/grand-national-betting-guide-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/grand-national-betting-guide-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop 6 betting, small pool big bonus this week</title>
		<link>http://www.betting.me/scoop-6/</link>
		<comments>http://www.betting.me/scoop-6/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:00:25 +0000</pubDate>
		<dc:creator>ME</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.betting.me/?p=214</guid>
		<description><![CDATA[The Scoop 6 betting pool and bonus was not won last week so whoever wins the Scoop 6 this week gets a crack at a bonus of around £400,000 even if the pool will only be around £140,000+ this week. We &#8230; <a href="http://www.betting.me/scoop-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betting.me/scoop-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

